Skip to content

Cart

Your cart is empty

ST3PE-LUXE26WV2-30

SHIRT
SIZE XS S M L XL
SHOULDER 14 14.5 15 15.5 16
BUST/CHEST 18.5 19.5 21 22.5 24
SLEEVE LENGTH 20.5 20.5 21 21 21.5
WAIST 18.5 19.5 21 22.5 24
HEM 27 28 29.5 31 32.5
FRONT LENGTH 42 42 43 43 44
BACK LENGTH 41.5 41.5 42.5 42.5 43.5
BOTTOM
SIZE XS S M L XL
WAIST 27 29 31 33 35
LENGTH 36 36.5 37 38 39
BOTTOM OPENING 11 11.25 11.5 11.75 12