Skip to content

Cart

Your cart is empty

ST3PE-LUXE26WV1-46

SHIRT
SIZE XS S M L
SHOULDER 14 14.5 15 15.5
BUST/CHEST 18.5 19.5 21 22.5
SLEEVE LENGTH 20 20 20.5 20.5
WAIST 18.5 19.5 21 22.5
HEM 25 26 27.5 29
FRONT LENGTH 40.5 40.5 41.5 41.5
BACK LENGTH 40 40 41 41
BOTTOM
SIZE XS S M L
WAIST 27 29 31 33
LENGTH 36 36.5 37 37.5
BOTTOM OPENING 7.5 7.75 8 8.25