ST3PE-BOUT26WV2-45
| Size | S | M | L |
| SHIRT'S LENGTH | 33 | 34 | 35 |
| BUST | 19.5 | 21 | 22.5 |
| SHOULDER | 14.5 | 15 | 15.5 |
| ARMHOLE | 8.75 | 9.5 | 10.25 |
| SLEEVE LENGTH | 21 | 21.5 | 21.5 |
| SLEEVE OPENING | 4.75 | 5 | 5.25 |
| SHIRT'S HEM | 23.5 | 25 | 26.5 |
| BOTTOM LENGTH | 40 | 41 | 42 |
| WAIST ELASTIC | 28 | 30 | 32 |
| HEM OPENING | 12.5 | 13 | 13 |




