ST3PE-BOUT26WV2-40
| Size | S | M | L |
| SHIRT'S LENGTH | 36 | 36 | 36 |
| BUST | 29.5 | 29.5 | 29.5 |
| SHOULDER | 29.5 | 29.5 | 29.5 |
| ARMHOLE | 9.5 | 9.5 | 9.5 |
| SLEEVE LENGTH | 12 | 12 | 12 |
| SLEEVE OPENING | 9 | 9 | 9 |
| SHIRT'S HEM | 29.5 | 29.5 | 29.5 |
| BOTTOM LENGTH | 36.5 | 37 | 38 |
| WAIST ELASTIC | 29 | 31 | 33 |
| HEM OPENING | 11.25 | 11.5 | 11.75 |




