ST3PE-BOUT26WV2-22
| Size | S | M | L |
| SHIRT'S LENGTH | 30 | 31 | 32 |
| BUST | 19.5 | 21 | 22.5 |
| SHOULDER | 14.5 | 15 | 15.5 |
| ARMHOLE | 8.75 | 9.5 | 10.25 |
| SLEEVE LENGTH | 20 | 20.5 | 20.5 |
| SLEEVE OPENING | 7 | 7.25 | 7.5 |
| SHIRT'S HEM | 22 | 23.5 | 25 |
| BOTTOM LENGTH | 41 | 42 | 42 |
| WAIST ELASTIC | 28 | 30 | 32 |
| HEM OPENING | 11 | 11.5 | 11.5 |




