ST3PE-BOUT26WV1-8
| Size | S | M | L |
| SHIRT'S LENGTH | 36 | 36.5 | 37 |
| BUST | 20 | 21.5 | 23 |
| SHOULDER | 14.5 | 15 | 15.5 |
| ARMHOLE | 9 | 9.75 | 10.5 |
| SLEEVE LENGTH | 20 | 20.5 | 20.5 |
| SLEEVE OPENING | 6 | 6.25 | 6.5 |
| SHIRT'S HEM | 24 | 25.5 | 27 |
| BOTTOM LENGTH | 41 | 42 | 42 |
| WAIST ELASTIC | 30 | 32 | 34 |
| HEM OPENING | 67 | 68 | 69 |




