ST3PE-BOUT26WV1-12 B
| Size | S | M | L |
| SHIRT'S LENGTH | 35 | 36 | 37 |
| BUST | 19.5 | 21 | 22.5 |
| SHOULDER | 14.5 | 15 | 15.5 |
| ARMHOLE | 8.75 | 9.5 | 10.25 |
| SLEEVE LENGTH | 20 | 20.5 | 20.5 |
| SLEEVE OPENING | 8 | 8.25 | 8.5 |
| SHIRT'S HEM | 24 | 25.5 | 27 |
| BOTTOM LENGTH | 41 | 42 | 42 |
| WAIST ELASTIC | 30 | 32 | 34 |
| HEM OPENING | 67 | 68 | 69 |




