Skip to content

Cart

Your cart is empty

ST2STE-PRET26WV2-40

SHIRT
SIZE XS S M L
SHOULDER 18.5 19.5 21 22.5
BUST/CHEST 20.5 21.5 23 24.5
SLEEVE LENGTH 17.75 17.75 18.75 18.75
HEM 25 26 27.5 29
FRONT LENGTH 35.5 35.5 37.5 37.5
BACK LENGTH 35.5 35.5 37.5 37.5
BOTTOM
SIZE XS S M L
WAIST 14 14.5 15.5 16.5
LENGTH 36 37 38 38
BOTTOM OPENING 6 6.5 7 7.5