Skip to content

Cart

Your cart is empty

PW25-517

SHIRT
SIZE XS S M L XL
SHOULDER 14.5 15 16 17 18
BUST/CHEST 19.5 20.5 21.5 23.5 25.5
SLEEVE LENGTH 21 21 22 22 23
HEM 26.5 27.5 29 30.5 32
FRONT LENGTH 35.5 35.5 37.5 37.5 39.5
BACK LENGTH 35.5 35.5 37.5 37.5 39.5
BOTTOM
SIZE XS S M L XL
WAIST 28 29 31 33 35
LENGTH 37 37 38 38 39
BOTTOM OPENING 9 9.5 10 10.5 11