| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 40.64 | 43.18 | 46.99 | 50.8 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 52.07 | 52.07 | 52.07 | 52.07 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 |
| FRONT LENGTH | 90.17 | 90.17 | 95.25 | 95.25 |
| BACK LENGTH | 90.17 | 90.17 | 95.25 | 95.25 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 21.59 | 22.86 | 22.86 | 24.13 |
PS26-20
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 16 | 17 | 18.5 | 20 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 20.5 | 20.5 | 20.5 | 20.5 |
| HEM | 23.5 | 24.5 | 26 | 27.5 |
| FRONT LENGTH | 35.5 | 35.5 | 37.5 | 37.5 |
| BACK LENGTH | 35.5 | 35.5 | 37.5 | 37.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 8.5 | 9 | 9 | 9.5 |




