| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 48.26 | 52.07 | 55.88 | 59.69 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 48.26 | 48.26 | 48.26 | 48.26 | 48.26 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 | 80.01 |
| FRONT LENGTH | 83.82 | 83.82 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 83.82 | 83.82 | 86.36 | 88.9 | 88.9 |
Printed Tunic - PE26-112
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 19 | 20.5 | 22 | 23.5 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 19 | 19 | 19 | 19 | 19 |
| HEM | 26 | 27 | 28.5 | 30 | 31.5 |
| FRONT LENGTH | 33 | 33 | 34 | 35 | 35 |
| BACK LENGTH | 33 | 33 | 34 | 35 | 35 |




