| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 54.61 | 57.15 | 57.15 | 59.69 | 59.69 |
| HEM | 57.15 | 59.69 | 64.77 | 69.85 | 74.93 |
| FRONT LENGTH | 83.82 | 86.36 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 83.82 | 86.36 | 86.36 | 88.9 | 88.9 |
Printed Tunic - PE26-109
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| HEM | 22.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| FRONT LENGTH | 33 | 34 | 34 | 35 | 35 |
| BACK LENGTH | 33 | 34 | 34 | 35 | 35 |




