|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 40.64 | 41.91 | 43.815 | 45.72 | 47.625 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 53.34 | 53.34 | 53.34 | 53.34 | 53.34 |
| HEM | 73.66 | 73.66 | 76.2 | 78.74 | 78.74 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
Printed Tunic - PE26-107
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16 | 16.5 | 17.25 | 18 | 18.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21 | 21 | 21 | 21 | 21 |
| HEM | 29 | 29 | 30 | 31 | 31 |
| FRONT LENGTH | 34 | 34 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 | 36 |




