|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 53.34 | 55.88 | 59.69 | 63.5 | 67.31 |
| BUST/CHEST | 53.34 | 55.88 | 59.69 | 63.5 | 67.31 |
| SLEEVE LENGTH | 38.1 | 39.37 | 39.37 | 40.64 | 40.64 |
| HEM | 64.135 | 66.675 | 70.485 | 74.295 | 78.105 |
| FRONT LENGTH | 88.9 | 88.9 | 91.44 | 91.44 | 91.44 |
| BACK LENGTH | 88.9 | 88.9 | 91.44 | 91.44 | 91.44 |
Printed Tunic - PE26-104
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 21 | 22 | 23.5 | 25 | 26.5 |
| BUST/CHEST | 21 | 22 | 23.5 | 25 | 26.5 |
| SLEEVE LENGTH | 15 | 15.5 | 15.5 | 16 | 16 |
| HEM | 25.25 | 26.25 | 27.75 | 29.25 | 30.75 |
| FRONT LENGTH | 35 | 35 | 36 | 36 | 36 |
| BACK LENGTH | 35 | 35 | 36 | 36 | 36 |




