|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 59.69 | 62.23 | 65.405 | 68.58 | 71.755 |
| BUST/CHEST | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| SLEEVE LENGTH | 38.1 | 38.1 | 39.37 | 39.37 | 40.64 |
| HEM | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
Printed Tunic - PE26-103
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23.5 | 24.5 | 25.75 | 27 | 28.25 |
| BUST/CHEST | 23 | 24 | 25.25 | 26.5 | 27.75 |
| SLEEVE LENGTH | 15 | 15 | 15.5 | 15.5 | 16 |
| HEM | 23 | 24 | 25.25 | 26.5 | 27.75 |
| FRONT LENGTH | 34 | 34 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 | 36 |




