| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.72 | 46.99 | 49.53 | 52.07 |
| BUST/CHEST | 52.07 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 49.53 | 52.07 | 52.07 | 54.61 |
| HEM | 76.2 | 78.74 | 82.55 | 86.36 |
| FRONT LENGTH | 109.22 | 109.22 | 109.22 | 109.22 |
| BACK LENGTH | 109.22 | 109.22 | 109.22 | 109.22 |
Printed Tunic - AS26-46
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 18.5 | 19.5 | 20.5 |
| BUST/CHEST | 20.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 19.5 | 20.5 | 20.5 | 21.5 |
| HEM | 30 | 31 | 32.5 | 34 |
| FRONT LENGTH | 43 | 43 | 43 | 43 |
| BACK LENGTH | 43 | 43 | 43 | 43 |




