|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER | 71.12 | 76.2 |
| BUST/CHEST | 71.12 | 76.2 |
| SLEEVE LENGTH | 40.64 | 43.18 |
| HEM | 71.12 | 76.2 |
| FRONT LENGTH | 139.7 | 144.78 |
| BACK LENGTH | 139.7 | 144.78 |
Printed Shirt - FE26-28
|
SIZE GUIDE
|
||
| COUNTRY | XS / S | M / L |
| USA | 4 | 8 |
| UK | 8 | 12 |
| EUR | 32/34 | 40/42 |
|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER | 28 | 30 |
| BUST/CHEST | 28 | 30 |
| SLEEVE LENGTH | 16 | 17 |
| HEM | 28 | 30 |
| FRONT LENGTH | 55 | 57 |
| BACK LENGTH | 55 | 57 |




