|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 40.64 | 41.91 | 44.45 | 46.99 | 49.53 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 43.18 | 43.18 | 45.72 | 45.72 | 48.26 |
| HEM | 71.12 | 73.66 | 78.74 | 83.82 | 88.9 |
| FRONT LENGTH | 121.92 | 121.92 | 127 | 127 | 127 |
| BACK LENGTH | 121.92 | 121.92 | 127 | 127 | 127 |
Printed Dress - AS26-14
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16 | 16.5 | 17.5 | 18.5 | 19.5 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 17 | 17 | 18 | 18 | 19 |
| HEM | 28 | 29 | 31 | 33 | 35 |
| FRONT LENGTH | 48 | 48 | 50 | 50 | 50 |
| BACK LENGTH | 48 | 48 | 50 | 50 | 50 |




