| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 48.26 | 50.8 | 54.61 | 58.42 |
| BUST/CHEST | 57.15 | 59.69 | 63.5 | 67.31 |
| SLEEVE LENGTH | 49.53 | 49.53 | 52.07 | 52.07 |
| HEM | 76.2 | 78.74 | 82.55 | 86.36 |
| FRONT LENGTH | 81.28 | 83.82 | 83.82 | 86.36 |
| BACK LENGTH | 81.28 | 83.82 | 83.82 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 96.52 | 96.52 | 99.06 | 101.6 |
| BOTTOM OPENING | 17.78 | 19.05 | 19.05 | 20.32 |
PMS26-16
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 19 | 20 | 21.5 | 23 |
| BUST/CHEST | 22.5 | 23.5 | 25 | 26.5 |
| SLEEVE LENGTH | 19.5 | 19.5 | 20.5 | 20.5 |
| HEM | 30 | 31 | 32.5 | 34 |
| FRONT LENGTH | 32 | 33 | 33 | 34 |
| BACK LENGTH | 32 | 33 | 33 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 38 | 38 | 39 | 40 |
| BOTTOM OPENING | 7 | 7.5 | 7.5 | 8 |




