| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 60.96 | 60.96 | 66.04 | 66.04 |
| BUST/CHEST | 55.88 | 55.88 | 60.96 | 60.96 |
| SLEEVE LENGTH | 41.91 | 41.91 | 44.45 | 44.45 |
| HEM | 71.12 | 71.12 | 76.2 | 76.2 |
| FRONT LENGTH | 96.52 | 96.52 | 101.6 | 101.6 |
| BACK LENGTH | 96.52 | 96.52 | 101.6 | 101.6 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
PMS26-15
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 24 | 24 | 26 | 26 |
| BUST/CHEST | 22 | 22 | 24 | 24 |
| SLEEVE LENGTH | 16.5 | 16.5 | 17.5 | 17.5 |
| HEM | 28 | 28 | 30 | 30 |
| FRONT LENGTH | 38 | 38 | 40 | 40 |
| BACK LENGTH | 38 | 38 | 40 | 40 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




