| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 52.07 | 54.61 | 59.69 | 64.77 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 |
| SLEEVE LENGTH | 46.99 | 46.99 | 46.99 | 46.99 |
| HEM | 71.12 | 71.12 | 76.2 | 76.2 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PMS26-12
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 20.5 | 21.5 | 23.5 | 25.5 |
| BUST/CHEST | 19 | 20 | 22 | 24 |
| SLEEVE LENGTH | 18.5 | 18.5 | 18.5 | 18.5 |
| HEM | 28 | 28 | 30 | 30 |
| FRONT LENGTH | 36 | 36 | 37 | 37 |
| BACK LENGTH | 36 | 36 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




