| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 40.64 | 41.91 | 43.815 | 45.72 | 47.625 |
| BUST/CHEST | 55.88 | 58.42 | 63.5 | 68.58 | 73.66 |
| SLEEVE LENGTH | 52.07 | 52.07 | 54.61 | 54.61 | 54.61 |
| HEM | 78.74 | 78.74 | 81.28 | 81.28 | 83.82 |
| FRONT LENGTH | 104.14 | 104.14 | 109.22 | 109.22 | 114.3 |
| BACK LENGTH | 104.14 | 104.14 | 109.22 | 109.22 | 114.3 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
PMS26-07
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16 | 16.5 | 17.25 | 18 | 18.75 |
| BUST/CHEST | 22 | 23 | 25 | 27 | 29 |
| SLEEVE LENGTH | 20.5 | 20.5 | 21.5 | 21.5 | 21.5 |
| HEM | 31 | 31 | 32 | 32 | 33 |
| FRONT LENGTH | 41 | 41 | 43 | 43 | 45 |
| BACK LENGTH | 41 | 41 | 43 | 43 | 45 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




