| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.72 | 46.99 | 49.53 | 52.07 |
| BUST/CHEST | 53.34 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 49.53 | 49.53 | 52.07 | 52.07 |
| HEM | 68.58 | 68.58 | 74.93 | 74.93 |
| FRONT LENGTH | 90.17 | 90.17 | 92.71 | 92.71 |
| BACK LENGTH | 90.17 | 90.17 | 92.71 | 92.71 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PMS26-06
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 18.5 | 19.5 | 20.5 |
| BUST/CHEST | 21 | 22 | 24 | 26 |
| SLEEVE LENGTH | 19.5 | 19.5 | 20.5 | 20.5 |
| HEM | 27 | 27 | 29.5 | 29.5 |
| FRONT LENGTH | 35.5 | 35.5 | 36.5 | 36.5 |
| BACK LENGTH | 35.5 | 35.5 | 36.5 | 36.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




