| SHIRT | ||||||
| SIZE | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 8-9 Y | 9-10 Y |
| SHOULDER | 24.13 | 25.4 | 26.67 | 27.94 | 29.21 | 30.48 |
| BUST/CHEST | 32.385 | 33.655 | 34.925 | 36.195 | 37.465 | 38.735 |
| SLEEVE LENGTH | 31.75 | 31.75 | 34.29 | 36.83 | 39.37 | 41.91 |
| HEM | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 |
| FRONT LENGTH | 50.8 | 55.88 | 60.96 | 66.04 | 71.12 | 76.2 |
| BACK LENGTH | 50.8 | 55.88 | 60.96 | 66.04 | 71.12 | 76.2 |
|
BOTTOM
|
||||||
| SIZE | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 8-9 Y | 9-10 Y |
| WAIST | 21.59 | 22.86 | 24.13 | 25.4 | 26.67 | 27.94 |
| LENGTH | 55.88 | 59.69 | 64.77 | 69.85 | 74.93 | 80.01 |
| BOTTOM OPENING | 22.86 | 23.495 | 24.13 | 24.765 | 25.4 | 26.035 |
PMD26-34 D
| SHIRT | ||||||
| SIZE | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 8-9 Y | 9-10 Y |
| SHOULDER | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| BUST/CHEST | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| SLEEVE LENGTH | 12.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| HEM | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| FRONT LENGTH | 20 | 22 | 24 | 26 | 28 | 30 |
| BACK LENGTH | 20 | 22 | 24 | 26 | 28 | 30 |
|
BOTTOM
|
||||||
| SIZE | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 8-9 Y | 9-10 Y |
| WAIST | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| LENGTH | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| BOTTOM OPENING | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |




