| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 48.26 | 52.07 | 55.88 | 59.69 |
| BUST/CHEST | 49.53 | 52.07 | 55.88 | 59.69 | 63.5 |
| SLEEVE LENGTH | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |
| HEM | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 |
| FRONT LENGTH | 106.68 | 106.68 | 106.68 | 106.68 | 106.68 |
| BACK LENGTH | 106.68 | 106.68 | 106.68 | 106.68 | 106.68 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
PFE26-75
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 19 | 20.5 | 22 | 23.5 |
| BUST/CHEST | 19.5 | 20.5 | 22 | 23.5 | 25 |
| SLEEVE LENGTH | 20 | 20 | 20 | 20 | 20 |
| HEM | 24 | 25 | 26 | 27 | 28 |
| FRONT LENGTH | 42 | 42 | 42 | 42 | 42 |
| BACK LENGTH | 42 | 42 | 42 | 42 | 42 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




