| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 59.69 | 62.23 | 65.405 | 68.58 | 71.755 |
| BUST/CHEST | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| SLEEVE LENGTH | 40.64 | 40.64 | 41.91 | 41.91 | 43.18 |
| HEM | 81.28 | 83.82 | 86.36 | 88.9 | 91.44 |
| FRONT LENGTH | 124.46 | 124.46 | 124.46 | 127 | 127 |
| BACK LENGTH | 124.46 | 124.46 | 124.46 | 127 | 127 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 | 99.06 |
| BOTTOM OPENING | 27.94 | 30.48 | 30.48 | 33.02 | 35.56 |
PFE26-60
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23.5 | 24.5 | 25.75 | 27 | 28.25 |
| BUST/CHEST | 23 | 24 | 25.25 | 26.5 | 27.75 |
| SLEEVE LENGTH | 16 | 16 | 16.5 | 16.5 | 17 |
| HEM | 32 | 33 | 34 | 35 | 36 |
| FRONT LENGTH | 49 | 49 | 49 | 50 | 50 |
| BACK LENGTH | 49 | 49 | 49 | 50 | 50 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 39 | 39 |
| BOTTOM OPENING | 11 | 12 | 12 | 13 | 14 |




