| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 49.53 | 52.07 | 55.88 | 59.69 | 63.5 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 48.26 | 48.26 | 48.26 | 48.26 | 48.26 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 |
| FRONT LENGTH | 123.19 | 123.19 | 125.73 | 125.73 | 125.73 |
| BACK LENGTH | 123.19 | 123.19 | 125.73 | 125.73 | 125.73 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 104.14 | 104.14 | 104.14 | 106.68 | 106.68 |
| BOTTOM OPENING | 36.83 | 36.83 | 39.37 | 39.37 | 41.91 |
PFE26-30
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 19.5 | 20.5 | 22 | 23.5 | 25 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 19 | 19 | 19 | 19 | 19 |
| HEM | 23 | 24 | 26 | 28 | 30 |
| FRONT LENGTH | 48.5 | 48.5 | 49.5 | 49.5 | 49.5 |
| BACK LENGTH | 48.5 | 48.5 | 49.5 | 49.5 | 49.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 41 | 41 | 41 | 42 | 42 |
| BOTTOM OPENING | 14.5 | 14.5 | 15.5 | 15.5 | 16.5 |




