| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 40.64 | 40.64 | 45.72 | 45.72 |
| BUST/CHEST | 55.88 | 55.88 | 66.04 | 66.04 |
| SLEEVE LENGTH | 54.61 | 54.61 | 57.15 | 57.15 |
| HEM | 73.66 | 73.66 | 81.28 | 81.28 |
| FRONT LENGTH | 114.3 | 114.3 | 119.38 | 119.38 |
| BACK LENGTH | 114.3 | 114.3 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 101.6 | 101.6 | 104.14 | 106.68 |
| BOTTOM OPENING | 68.58 | 71.12 | 71.12 | 73.66 |
PFE26-20
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 16 | 16 | 18 | 18 |
| BUST/CHEST | 22 | 22 | 26 | 26 |
| SLEEVE LENGTH | 21.5 | 21.5 | 22.5 | 22.5 |
| HEM | 29 | 29 | 32 | 32 |
| FRONT LENGTH | 45 | 45 | 47 | 47 |
| BACK LENGTH | 45 | 45 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 40 | 40 | 41 | 42 |
| BOTTOM OPENING | 27 | 28 | 28 | 29 |




