| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 34.29 | 35.56 | 37.465 | 39.37 | 41.275 |
| BUST/CHEST | 40.64 | 43.18 | 48.26 | 53.34 | 58.42 |
| SLEEVE LENGTH | 53.34 | 55.88 | 55.88 | 58.42 | 58.42 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 76.2 | 81.28 | 81.28 | 86.36 | 86.36 |
| BACK LENGTH | 76.2 | 81.28 | 81.28 | 86.36 | 86.36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 99.06 | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 22.86 | 25.4 | 25.4 | 27.94 | 27.94 |
PFE26-19
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
| BUST/CHEST | 16 | 17 | 19 | 21 | 23 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 | 23 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 30 | 32 | 32 | 34 | 34 |
| BACK LENGTH | 30 | 32 | 32 | 34 | 34 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 39 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 9 | 10 | 10 | 11 | 11 |




