| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 41.91 | 44.45 | 48.26 | 52.07 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 |
| HEM | 71.12 | 71.12 | 73.66 | 76.2 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
PFE26-18
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 16.5 | 17.5 | 19 | 20.5 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 |
| HEM | 28 | 28 | 29 | 30 |
| FRONT LENGTH | 36 | 36 | 37 | 38 |
| BACK LENGTH | 36 | 36 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




