| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 41.91 | 41.91 | 44.45 | 44.45 |
| BUST/CHEST | 53.34 | 53.34 | 59.69 | 59.69 |
| SLEEVE LENGTH | 54.61 | 54.61 | 57.15 | 57.15 |
| HEM | 81.28 | 81.28 | 83.82 | 83.82 |
| FRONT LENGTH | 99.06 | 99.06 | 104.14 | 104.14 |
| BACK LENGTH | 99.06 | 99.06 | 104.14 | 104.14 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 88.9 | 88.9 | 91.44 | 93.98 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
PFE26-06
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 16.5 | 16.5 | 17.5 | 17.5 |
| BUST/CHEST | 21 | 21 | 23.5 | 23.5 |
| SLEEVE LENGTH | 21.5 | 21.5 | 22.5 | 22.5 |
| HEM | 32 | 32 | 33 | 33 |
| FRONT LENGTH | 39 | 39 | 41 | 41 |
| BACK LENGTH | 39 | 39 | 41 | 41 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 35 | 35 | 36 | 37 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




