| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 58.42 | 58.42 | 60.96 | 60.96 | 60.96 |
| HEM | 68.58 | 71.12 | 74.93 | 78.74 | 82.55 |
| FRONT LENGTH | 99.06 | 99.06 | 104.14 | 104.14 | 109.22 |
| BACK LENGTH | 99.06 | 99.06 | 104.14 | 104.14 | 109.22 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 | 99.06 |
| BOTTOM OPENING | 26.67 | 29.21 | 29.21 | 31.75 | 34.29 |
PFE26-05
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 23 | 23 | 24 | 24 | 24 |
| HEM | 27 | 28 | 29.5 | 31 | 32.5 |
| FRONT LENGTH | 39 | 39 | 41 | 41 | 43 |
| BACK LENGTH | 39 | 39 | 41 | 41 | 43 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 39 | 39 |
| BOTTOM OPENING | 10.5 | 11.5 | 11.5 | 12.5 | 13.5 |




