| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 46.99 | 48.26 | 49.53 | 51.435 | 53.34 |
| BUST/CHEST | 58.42 | 60.96 | 63.5 | 67.31 | 72.39 |
| SLEEVE LENGTH | 45.72 | 45.72 | 48.26 | 48.26 | 50.8 |
| HEM | 74.93 | 74.93 | 77.47 | 80.01 | 80.01 |
| FRONT LENGTH | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 |
| BACK LENGTH | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 88.9 | 88.9 | 91.44 | 91.44 | 93.98 |
| BOTTOM OPENING | 41.91 | 41.91 | 43.18 | 43.18 | 44.45 |
PFE26-03
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18.5 | 19 | 19.5 | 20.25 | 21 |
| BUST/CHEST | 23 | 24 | 25 | 26.5 | 28.5 |
| SLEEVE LENGTH | 18 | 18 | 19 | 19 | 20 |
| HEM | 29.5 | 29.5 | 30.5 | 31.5 | 31.5 |
| FRONT LENGTH | 43 | 43 | 43 | 43 | 43 |
| BACK LENGTH | 43 | 43 | 43 | 43 | 43 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 35 | 35 | 36 | 36 | 37 |
| BOTTOM OPENING | 16.5 | 16.5 | 17 | 17 | 17.5 |




