| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 |
| HEM | 66.04 | 68.58 | 73.66 | 78.74 |
| FRONT LENGTH | 101.6 | 101.6 | 106.68 | 106.68 |
| BACK LENGTH | 101.6 | 101.6 | 106.68 | 106.68 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 96.52 | 96.52 | 99.06 | 101.6 |
| BOTTOM OPENING | 10.16 | 10.16 | 10.795 | 10.795 |
PE26-592
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 |
| HEM | 26 | 27 | 29 | 31 |
| FRONT LENGTH | 40 | 40 | 42 | 42 |
| BACK LENGTH | 40 | 40 | 42 | 42 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 38 | 38 | 39 | 40 |
| BOTTOM OPENING | 4 | 4 | 4.25 | 4.25 |




