| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 76.2 | 76.2 | 78.74 | 78.74 | 81.28 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 | 121.92 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 35.56 | 36.83 | 38.1 | 40.64 | 43.18 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 14.605 | 15.875 | 15.875 | 17.145 | 19.685 |
PE26-589
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 30 | 30 | 31 | 31 | 32 |
| FRONT LENGTH | 48 | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 | 48 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14 | 14.5 | 15 | 16 | 17 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 5.75 | 6.25 | 6.25 | 6.75 | 7.75 |




