| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 39.37 | 40.64 | 42.545 | 44.45 | 46.355 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 58.42 |
| HEM | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 |
| FRONT LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
| BACK LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 30.48 | 31.75 | 31.75 | 33.02 | 33.02 |
PE26-587
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15.5 | 16 | 16.75 | 17.5 | 18.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| HEM | 29 | 30 | 31 | 32 | 33 |
| FRONT LENGTH | 40 | 40 | 42 | 42 | 44 |
| BACK LENGTH | 40 | 40 | 42 | 42 | 44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 38 | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 12 | 12.5 | 12.5 | 13 | 13 |




