Skip to content

Cart

Your cart is empty

PE26-545

SHIRT
SIZE XS S M L XL
SHOULDER 16.5 17 18.5 20 21.5
BUST/CHEST 19 20 21.5 23 24.5
SLEEVE LENGTH 20 20 20.5 20.5 21
HEM 25.5 26.5 28 29.5 31
FRONT LENGTH 37.5 38.5 38.5 39.5 39.5
BACK LENGTH 37.5 38.5 38.5 39.5 39.5
BOTTOM
SIZE XS S M L XL
WAIST 28 29 31 33 35
LENGTH 37 37 38 38 39
BOTTOM OPENING 8.5 9 9.5 10 10.5