| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 49.53 | 52.07 | 55.88 | 59.69 |
| BUST/CHEST | 52.07 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 45.085 | 45.085 | 47.625 | 47.625 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 36.83 | 38.735 | 41.275 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 17.78 | 19.05 |
PE26-527
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 19.5 | 20.5 | 22 | 23.5 |
| BUST/CHEST | 20.5 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 17.75 | 17.75 | 18.75 | 18.75 |
| HEM | 25 | 26 | 27.5 | 29 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 14.5 | 15.25 | 16.25 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 7 | 7.5 |




