| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 76.2 | 76.2 | 78.74 | 78.74 | 81.28 |
| FRONT LENGTH | 116.84 | 116.84 | 119.38 | 119.38 | 119.38 |
| BACK LENGTH | 116.84 | 116.84 | 119.38 | 119.38 | 119.38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 | 99.06 |
| BOTTOM OPENING | 27.94 | 30.48 | 30.48 | 33.02 | 35.56 |
PE26-525
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 30 | 30 | 31 | 31 | 32 |
| FRONT LENGTH | 46 | 46 | 47 | 47 | 47 |
| BACK LENGTH | 46 | 46 | 47 | 47 | 47 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 39 | 39 |
| BOTTOM OPENING | 11 | 12 | 12 | 13 | 14 |




