| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 | 67.31 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 21.59 | 22.86 | 24.13 | 25.4 | 26.67 |
| FRONT LENGTH | 86.36 | 88.9 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 88.9 | 88.9 | 91.44 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 101.6 | 101.6 | 104.14 | 104.14 | 106.68 |
| BOTTOM OPENING | 30.48 | 31.75 | 31.75 | 33.02 | 33.02 |
PE26-515
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 8.5 | 9 | 9.5 | 10 | 10.5 |
| FRONT LENGTH | 34 | 35 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 35 | 35 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 40 | 40 | 41 | 41 | 42 |
| BOTTOM OPENING | 12 | 12.5 | 12.5 | 13 | 13 |




