| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 45.72 | 48.26 | 48.26 | 50.8 | 50.8 |
| HEM | 68.58 | 71.12 | 74.93 | 78.74 | 82.55 |
| FRONT LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BACK LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 | 99.06 |
| BOTTOM OPENING | 40.64 | 40.64 | 43.18 | 43.18 | 45.72 |
PE26-514
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 18 | 19 | 19 | 20 | 20 |
| HEM | 27 | 28 | 29.5 | 31 | 32.5 |
| FRONT LENGTH | 37 | 37 | 38 | 38 | 39 |
| BACK LENGTH | 37 | 37 | 38 | 38 | 39 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 39 | 39 |
| BOTTOM OPENING | 16 | 16 | 17 | 17 | 18 |




