| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 60.96 | 60.96 |
| BUST/CHEST | 58.42 | 58.42 | 63.5 | 63.5 |
| SLEEVE LENGTH | 43.18 | 43.18 | 45.72 | 45.72 |
| HEM | 71.12 | 71.12 | 76.2 | 76.2 |
| FRONT LENGTH | 111.76 | 111.76 | 116.84 | 116.84 |
| BACK LENGTH | 111.76 | 111.76 | 116.84 | 116.84 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 36.195 | 38.1 | 40.64 | 43.18 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 17.78 | 19.05 | 20.32 | 21.59 |
PE26-513
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 24 | 24 |
| BUST/CHEST | 23 | 23 | 25 | 25 |
| SLEEVE LENGTH | 17 | 17 | 18 | 18 |
| HEM | 28 | 28 | 30 | 30 |
| FRONT LENGTH | 44 | 44 | 46 | 46 |
| BACK LENGTH | 44 | 44 | 46 | 46 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.25 | 15 | 16 | 17 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 7 | 7.5 | 8 | 8.5 |




