| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 53.34 | 55.88 | 58.42 | 60.96 |
| BUST/CHEST | 57.15 | 59.69 | 62.23 | 64.77 |
| SLEEVE LENGTH | 45.72 | 45.72 | 45.72 | 45.72 |
| HEM | 71.12 | 73.66 | 76.2 | 78.74 |
| FRONT LENGTH | 93.98 | 96.52 | 96.52 | 99.06 |
| BACK LENGTH | 93.98 | 96.52 | 96.52 | 99.06 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 71.12 | 73.66 | 81.28 |
| LENGTH | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 24.765 | 24.765 | 28.575 | 28.575 |
PE26-509
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 21 | 22 | 23 | 24 |
| BUST/CHEST | 22.5 | 23.5 | 24.5 | 25.5 |
| SLEEVE LENGTH | 18 | 18 | 18 | 18 |
| HEM | 28 | 29 | 30 | 31 |
| FRONT LENGTH | 37 | 38 | 38 | 39 |
| BACK LENGTH | 37 | 38 | 38 | 39 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 28 | 29 | 32 |
| LENGTH | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 9.75 | 9.75 | 11.25 | 11.25 |




