| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 60.96 | 63.5 | 66.04 | 68.58 |
| SLEEVE LENGTH | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 77.47 | 77.47 | 80.01 | 80.01 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 16.51 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 |
| BOTTOM OPENING | 30.48 | 31.75 | 31.75 | 33.02 |
PE26-506
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 24 | 25 | 26 | 27 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 |
| HEM | 30.5 | 30.5 | 31.5 | 31.5 |
| FRONT LENGTH | 36 | 36 | 38 | 38 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 6.5 |
| LENGTH | 38 | 39 | 39 | 40 |
| BOTTOM OPENING | 12 | 12.5 | 12.5 | 13 |




