| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 42.545 | 43.815 | 45.72 | 47.625 | 49.53 |
| BUST/CHEST | 52.07 | 54.61 | 59.69 | 64.77 | 69.85 |
| SLEEVE LENGTH | 54.61 | 54.61 | 57.15 | 57.15 | 59.69 |
| HEM | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 |
| FRONT LENGTH | 114.3 | 114.3 | 116.84 | 116.84 | 119.38 |
| BACK LENGTH | 114.3 | 114.3 | 116.84 | 116.84 | 119.38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 36.195 | 38.1 | 40.64 | 43.18 | 45.72 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 |
PE26-505
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16.75 | 17.25 | 18 | 18.75 | 19.5 |
| BUST/CHEST | 20.5 | 21.5 | 23.5 | 25.5 | 27.5 |
| SLEEVE LENGTH | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 |
| HEM | 28 | 29 | 30 | 31 | 32 |
| FRONT LENGTH | 45 | 45 | 46 | 46 | 47 |
| BACK LENGTH | 45 | 45 | 46 | 46 | 47 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.25 | 15 | 16 | 17 | 18 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7.5 | 8 | 8.5 | 9 |




