| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 53.34 | 58.42 |
| BUST/CHEST | 57.15 | 62.23 |
| SLEEVE LENGTH | 33.02 | 34.29 |
| HEM | 63.5 | 69.85 |
| FRONT LENGTH | 88.9 | 93.98 |
| BACK LENGTH | 88.9 | 93.98 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 71.12 | 81.28 |
| LENGTH | 96.52 | 100.33 |
| BOTTOM OPENING | 12.7 | 13.335 |
PE26-503
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 21 | 23 |
| BUST/CHEST | 22.5 | 24.5 |
| SLEEVE LENGTH | 13 | 13.5 |
| HEM | 25 | 27.5 |
| FRONT LENGTH | 35 | 37 |
| BACK LENGTH | 35 | 37 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 28 | 32 |
| LENGTH | 38 | 39.5 |
| BOTTOM OPENING | 5 | 5.25 |




