| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 | 48.26 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 96.52 | 96.52 | 101.6 | 101.6 | 106.68 |
| BACK LENGTH | 96.52 | 96.52 | 101.6 | 101.6 | 106.68 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 36.83 | 39.37 | 41.91 | 44.45 | 46.99 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 40.64 | 40.64 | 43.18 | 43.18 | 45.72 |
PE26-501
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 19 | 20 | 22 | 24 | 26 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 | 19 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 38 | 38 | 40 | 40 | 42 |
| BACK LENGTH | 38 | 38 | 40 | 40 | 42 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| LENGTH | 40 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 16 | 16 | 17 | 17 | 18 |




