| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 63.5 | 63.5 | 68.58 | 68.58 |
| BUST/CHEST | 66.04 | 66.04 | 71.12 | 71.12 |
| SLEEVE LENGTH | 41.91 | 41.91 | 44.45 | 44.45 |
| HEM | 76.2 | 76.2 | 81.28 | 81.28 |
| FRONT LENGTH | 127 | 127 | 129.54 | 129.54 |
| BACK LENGTH | 127 | 127 | 129.54 | 129.54 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 |
PE26-492
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 25 | 25 | 27 | 27 |
| BUST/CHEST | 26 | 26 | 28 | 28 |
| SLEEVE LENGTH | 16.5 | 16.5 | 17.5 | 17.5 |
| HEM | 30 | 30 | 32 | 32 |
| FRONT LENGTH | 50 | 50 | 51 | 51 |
| BACK LENGTH | 50 | 50 | 51 | 51 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 |




