| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 81.28 | 81.28 | 83.82 | 83.82 |
| BUST/CHEST | 81.28 | 81.28 | 83.82 | 83.82 |
| SLEEVE LENGTH | 24.765 | 24.765 | 24.765 | 24.765 |
| HEM | 82.55 | 82.55 | 85.09 | 85.09 |
| FRONT LENGTH | 120.65 | 120.65 | 125.73 | 125.73 |
| BACK LENGTH | 120.65 | 120.65 | 125.73 | 125.73 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PE26-488
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 32 | 32 | 33 | 33 |
| BUST/CHEST | 32 | 32 | 33 | 33 |
| SLEEVE LENGTH | 9.75 | 9.75 | 9.75 | 9.75 |
| HEM | 32.5 | 32.5 | 33.5 | 33.5 |
| FRONT LENGTH | 47.5 | 47.5 | 49.5 | 49.5 |
| BACK LENGTH | 47.5 | 47.5 | 49.5 | 49.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




