| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 39.37 | 39.37 | 42.545 | 42.545 |
| BUST/CHEST | 54.61 | 54.61 | 60.96 | 60.96 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 |
| HEM | 78.74 | 81.28 | 81.28 | 83.82 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 |
PE26-484
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 15.5 | 15.5 | 16.75 | 16.75 |
| BUST/CHEST | 21.5 | 21.5 | 24 | 24 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 |
| HEM | 31 | 32 | 32 | 33 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 |




